Starbucks Frappuccino Blended Beverage Nutrition Facts
(Tall - 12 oz, Whole Milk)
| Items | Calories(kcal) | Total Fat(g) | Carbs.(g) | Fiber(g) | Protein(g) |
| Caffe Vanilla Frappuccino Blended Beverage | 220 | 2.5 | 48 | 0 | 3 |
| Caramel Frappuccino Blended Beverage | 190 | 2.5 | 40 | 0 | 3 |
| Cinnamon Dolce Creme Frappuccino Blended Beverage | 170 | 3.5 | 31 | 0 | 3 |
| Cinnamon Dolce Frappuccino Blended Beverage | 180 | 2.5 | 37 | 0 | 3 |
| Coffee Frappuccino Blended Beverage | 180 | 2.5 | 36 | 0 | 3 |
| Double Chocolaty Chip Frappuccino Blended Beverage | 220 | 6 | 38 | <1 | 4 |
| Espresso Frappuccino Blended Beverage | 140 | 1.5 | 27 | 0 | 3 |
| Extra Coffee Caramel Frappuccino Blended Beverage | 190 | 2.5 | 40 | 0 | 3 |
| Java Chip Frappuccino Blended Beverage | 230 | 5 | 46 | <1 | 4 |
| Mocha Frappuccino Blended Beverage | 190 | 3 | 40 | 0 | 3 |
| Pumpkin Spice Creme Frappuccino Blended Beverage | 180 | 3.5 | 33 | 0 | 4 |
| Pumpkin Spice Frappuccino Blended Beverage | 220 | 2.5 | 46 | 0 | 4 |
| Soy Strawberries and Creme Frappuccino Blended Beverage | 190 | 3 | 38 | <1 | 3 |
| Strawberries & Creme Frappuccino Blended Beverage | 260 | 4 | 52 | <1 | 4 |
| Tazo Chai Creme Frappuccino Blended Beverage | 180 | 3.5 | 34 | 0 | 4 |
| Tazo Green Tea Creme Frappuccino Blended Beverage | 240 | 3.5 | 47 | <1 | 4 |
| Toffee Mocha Frappuccino Blended Beverage | 230 | 2.5 | 49 | <1 | 5 |
| Vanilla Bean Creme Frappuccino Blended Beverage | 200 | 3.5 | 39 | 0 | 3 |
| White Chocolate Mocha Frappuccino Blended Beverage | 240 | 3.5 | 47 | 0 | 5 |
(Grande - 16 oz, Whole Milk)
| Items | Calories(kcal) | Total Fat(g) | Carbs.(g) | Fiber(g) | Protein(g) |
| Caffe Vanilla Frappuccino Blended Beverage | 300 | 3 | 66 | 0 | 3 |
| Caramel Frappuccino Blended Beverage | 260 | 3 | 55 | 0 | 3 |
| Cinnamon Dolce Creme Frappuccino Blended Beverage | 240 | 4.5 | 46 | 0 | 4 |
| Cinnamon Dolce Frappuccino Blended Beverage | 240 | 3 | 51 | 0 | 3 |
| Coffee Frappuccino Blended Beverage | 240 | 3 | 50 | 0 | 3 |
| Double Chocolaty Chip Frappuccino Blended Beverage | 290 | 8 | 53 | 2 | 6 |
| Espresso Frappuccino Blended Beverage | 190 | 2.5 | 38 | 0 | 4 |
| Extra Coffee Caramel Frappuccino Blended Beverage | 260 | 3 | 55 | 0 | 3 |
| Java Chip Frappuccino Blended Beverage | 320 | 7 | 65 | 2 | 5 |
| Mocha Frappuccino Blended Beverage | 260 | 3.5 | 54 | <1 | 4 |
| Pumpkin Spice Creme Frappuccino Blended Beverage | 260 | 4.5 | 50 | 0 | 6 |
| Pumpkin Spice Frappuccino Blended Beverage | 320 | 3.5 | 67 | 0 | 5 |
| Soy Strawberries and Creme Frappuccino Blended Beverage | 260 | 4 | 52 | <1 | 4 |
| Strawberries & Creme Frappuccino Blended Beverage | 340 | 6 | 67 | <1 | 6 |
| Tazo Chai Creme Frappuccino Blended Beverage | 250 | 4 | 50 | 0 | 4 |
| Tazo Green Tea Creme Frappuccino Blended Beverage | 330 | 4.5 | 66 | <1 | 5 |
| Toffee Mocha Frappuccino Blended Beverage | 340 | 3.5 | 73 | <1 | 7 |
| Vanilla Bean Creme Frappuccino Blended Beverage | 270 | 4.5 | 55 | 0 | 4 |
| White Chocolate Mocha Frappuccino Blended Beverage | 300 | 4.5 | 59 | 0 | 6 |
(Venti - 20 oz, Whole Milk)
| Items | Calories(kcal) | Total Fat(g) | Carbs.(g) | Fiber(g) | Protein(g) |
| Extra Coffee Caramel Frappuccino Blended Beverage | 350 | 4.5 | 73 | 0 | 5 |
| Soy Strawberries and Creme Frappuccino Blended Beverage | 340 | 6 | 67 | <1 | 6 |